loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 0.77 6.46 0.00
Reverse Repo-TREPS Oct 31, 2024 0.76 6.36 0.00
Equity-Bajaj Auto Oct 31, 2024 0.60 5.05 0.00
Equity-M & M Oct 31, 2024 0.55 4.61 0.00
Equity-Adani Ports Oct 31, 2024 0.54 4.57 0.00
Equity-Siemens Oct 31, 2024 0.51 4.29 0.00
Equity-Bharat Electron Oct 31, 2024 0.51 4.28 0.00
Equity-Hind.Aeronautics Oct 31, 2024 0.45 3.74 0.00
Equity-Tata Power Co. Oct 31, 2024 0.43 3.62 0.00
Equity-REC Ltd Oct 31, 2024 0.42 3.56 0.00
Equity-Power Fin.Corpn. Oct 31, 2024 0.38 3.24 0.00
Equity-Cummins India Oct 31, 2024 0.37 3.15 0.00
Equity-Suzlon Energy Oct 31, 2024 0.37 3.13 0.00
Equity-BSE Oct 31, 2024 0.37 3.09 0.00
Equity-Dixon Technolog. Oct 31, 2024 0.35 2.94 0.00
Equity-Adani Power Oct 31, 2024 0.34 2.87 0.00
Equity-Samvardh. Mothe. Oct 31, 2024 0.30 2.56 0.00
Equity-I R F C Oct 31, 2024 0.27 2.25 0.00
Equity-A B B Oct 31, 2024 0.25 2.12 0.00
Equity-B H E L Oct 31, 2024 0.22 1.85 0.00
Equity-Oil India Oct 31, 2024 0.19 1.61 0.00
Equity-Punjab Natl.Bank Oct 31, 2024 0.18 1.51 0.00
Equity-Rail Vikas Oct 31, 2024 0.18 1.49 0.00
Equity-Torrent Power Oct 31, 2024 0.17 1.45 0.00
Equity-Zydus Lifesci. Oct 31, 2024 0.16 1.38 0.00
Equity-Thermax Oct 31, 2024 0.15 1.30 0.00
Equity-NHPC Ltd Oct 31, 2024 0.15 1.29 0.00
Equity-Prestige Estates Oct 31, 2024 0.14 1.21 0.00
Equity-Cochin Shipyard Oct 31, 2024 0.14 1.19 0.00
Equity-Exide Inds. Oct 31, 2024 0.13 1.08 0.00
Equity-Natl. Aluminium Oct 31, 2024 0.13 1.08 0.00
Equity-Solar Industries Oct 31, 2024 0.13 1.08 0.00
Equity-Jindal Stain. Oct 31, 2024 0.12 1.02 0.00
Equity-H U D C O Oct 31, 2024 0.11 0.95 0.00
Equity-Hitachi Energy Oct 31, 2024 0.11 0.94 0.00
Equity-Kalyan Jewellers Oct 31, 2024 0.11 0.92 0.00
Equity-Motil.Oswal.Fin. Oct 31, 2024 0.09 0.76 0.00
Equity-Apar Inds. Oct 31, 2024 0.09 0.76 0.00
Equity-Bharat Dynamics Oct 31, 2024 0.09 0.73 0.00
Equity-Anand Rathi Wea. Oct 31, 2024 0.08 0.68 0.00
Equity-Kalpataru Proj. Oct 31, 2024 0.07 0.63 0.00
Equity-Mazagon Dock Oct 31, 2024 0.07 0.61 0.00
Equity-Hindustan Copper Oct 31, 2024 0.06 0.53 0.00
Equity-NBCC Oct 31, 2024 0.06 0.49 0.00
Equity-Titagarh Rail Oct 31, 2024 0.06 0.47 0.00
Equity-Jupiter Wagons Oct 31, 2024 0.05 0.39 0.00
Equity-Sobha Oct 31, 2024 0.04 0.35 0.00
Equity-HBL Power System Oct 31, 2024 0.04 0.33 0.00
Equity-SJVN Oct 31, 2024 0.04 0.33 0.00
Equity-Godawari Power Oct 31, 2024 0.03 0.23 0.00
Equity-M R P L Oct 31, 2024 0.01 0.10 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.04 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.08 -0.67 0.00